I remember the first time I looked at a crypto price chart. It looked like a neon heart monitor having a midlife crisis. I had no idea what the green...
Let’s be real for a second. Most people enter the crypto space because they saw a screenshot of someone making a ridiculous return on a coin named after a meme....
Most people get into crypto because they heard Bitcoin hit a new high. But if you only look at Bitcoin, you are basically watching one channel on a TV that...
Real-time cryptocurrency market data and price movements
| Coin | Price | 24h Change | Volume |
|---|---|---|---|
Bitcoin | $65,979.00 | 6.88% $63,182,925,666.00 | 63,182,925,666.00 |
Ethereum | $1,833.00 | 8.32% $25,029,814,336.00 | 25,029,814,336.00 |
Tether | $1.00 | 0.02% $94,855,693,330.00 | 94,855,693,330.00 |
BNB | $636.29 | 8.24% $1,808,185,118.00 | 1,808,185,118.00 |
USDC | $1.00 | 0.00% $20,591,392,987.00 | 20,591,392,987.00 |
XRP | $1.21 | 6.15% $2,972,219,709.00 | 2,972,219,709.00 |
Solana | $73.53 | 8.97% $4,022,198,674.00 | 4,022,198,674.00 |
TRON | $0.33 | 3.16% $694,753,667.00 | 694,753,667.00 |
Figure Heloc | $1.04 | 0.61% $62,178,279.00 | 62,178,279.00 |
Hyperliquid | $70.25 | 6.72% $1,694,614,225.00 | 1,694,614,225.00 |
Dogecoin | $0.09 | 8.77% $1,393,165,398.00 | 1,393,165,398.00 |
USDS | $1.00 | 0.02% $47,623,370.00 | 47,623,370.00 |
Zcash | $620.36 | 9.67% $1,312,107,326.00 | 1,312,107,326.00 |
LEO Token | $10.07 | 0.52% $249,970.00 | 249,970.00 |
Rain | $0.01 | 2.16% $54,740,340.00 | 54,740,340.00 |
Cardano | $0.21 | 7.53% $658,877,197.00 | 658,877,197.00 |
Stellar | $0.22 | 7.45% $654,928,285.00 | 654,928,285.00 |
Monero | $329.66 | 4.19% $181,412,095.00 | 181,412,095.00 |
Chainlink | $8.29 | 7.86% $382,127,087.00 | 382,127,087.00 |
Canton | $0.15 | 3.74% $20,874,958.00 | 20,874,958.00 |
Bitcoin (BTC) dominance is a metric used to measure the relative market share or dominance of Bitcoin in the overall cryptocurrency sector.
Loading chart...
6%
20%